| Generic Name | Armodafinil |
|---|---|
| Manufacture | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 Tablets/Capsules in a Strip |
| Strength | 50 Mg |
| Delivery Time | 6 To 15 days |
| SKU | Waklert 50 Mg |
Waklert 50 Mg
| Pack Size | Price | Quantity | Add To Cart | Unit Price |
|---|---|---|---|---|
| 50 Tablet/s | $ 90 | Add To Cart | $1.80 | |
| 100 Tablet/s | $ 162 | Add To Cart | $1.62 | |
| 200 Tablet/s | $ 234 | Add To Cart | $1.17 | |
| 300 Tablet/s | $ 330 | Add To Cart | $1.10 | |
| 500 Tablet/s | $ 553.5 | Add To Cart | $1.10 | |
| 900 Tablet/s | $ 748.5 | Add To Cart | $0.83 |
Last Updated on May 22, 2024
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.