| Generic Name | Ibuprofen |
|---|---|
| Manufacture | Abbott India Pvt Ltd |
| Packaging | 10 Tablets/Capsules in a Strip |
| Strength | 600 Mg |
| Delivery Time | 6 To 15 days |
| SKU | Brufen 600 Mg |
Brufen 600 Mg
Brufen 600 Mg is a common over the counter pain reliever and anti-inflammatory. This review discusses the dose, side effects, and guidelines for safe use.
| Pack Size | Price | Quantity | Add To Cart | Unit Price |
|---|---|---|---|---|
| 30 Tablet/s | $ 91.5 | Add To Cart | $3.05 | |
| 60 Tablet/s | $ 175.5 | Add To Cart | $2.92 | |
| 90 Tablet/s | $ 249 | Add To Cart | $2.76 | |
| 120 Tablet/s | $ 315 | Add To Cart | $2.62 |
Last Updated on August 14, 2024
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.