| Generic Name | Armodafinil |
|---|---|
| Manufacture | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 Tablets/Capsules in a Strip |
| Strength | 50 Mg |
| Delivery Time | 6 To 15 days |
| SKU | Armod 50 Mg |
Armod 50 Mg
| Pack Size | Price | Quantity | Add To Cart | Unit Price |
|---|---|---|---|---|
| 50 Tablet/s | $ 108 | Add To Cart | $2.16 | |
| 100 Tablet/s | $ 195 | Add To Cart | $1.95 | |
| 200 Tablet/s | $ 282 | Add To Cart | $1.41 | |
| 300 Tablet/s | $ 397.5 | Add To Cart | $1.32 | |
| 500 Tablet/s | $ 652.5 | Add To Cart | $1.30 | |
| 1000 Tablet/s | $ 1275 | Add To Cart | $1.27 |
Last Updated on May 21, 2024
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.