| Generic Name | Naltrexone |
|---|---|
| Manufacture | Kachhela Medex Pvt. Ltd |
| Packaging | 10 tablet in 1 strip |
| Strength | 3 Mg |
| Delivery Time | 6 To 15 days |
Low Dose Naltrexone 3 Mg
Chronic pain affects more than 50 million Americans, leading the quest for non-opioid solutions. This review investigates Low Dose Naltrexone 3 Mg as a viable treatment for chronic pain.
| Pack Size | Price | Quantity | Add To Cart | Unit Price |
|---|---|---|---|---|
| 60 Tablet/s | $ 114 | Add To Cart | $1.90 | |
| 120 Tablet/s | $ 210 | Add To Cart | $1.75 | |
| 180 Tablet/s | $ 290 | Add To Cart | $1.61 | |
| 240 Tablet/s | $ 372 | Add To Cart | $1.55 | |
| 300 Tablet/s | $ 450 | Add To Cart | $1.50 |
Last Updated on August 27, 2024
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.